Lingo International Long Distance Rates
| Country | Split | US Rates | Canada Rates |
|---|---|---|---|
| Afghanistan | Landline | $0.60 | $0.84 |
| Afghanistan | Mobile | $0.33 | $0.47 |
| Albania | Landline | $0.30 | $0.42 |
| Albania | Mobile | $0.67 | $0.94 |
| Algeria | Landline | $0.12 | $0.17 |
| Algeria | Mobile | $1.87 | $2.62 |
| Andorra | Landline | $0.36 | $0.51 |
| Andorra | Mobile | $0.36 | $0.51 |
| Angola | Landline | $0.25 | $0.35 |
| Angola | Mobile | $0.62 | $0.87 |
| Antarctica | Landline | $3.31 | $4.64 |
| Argentina | Landline | $0.06 | $0.09 |
| Argentina | Mobile | $0.23 | $0.33 |
| Armenia | Landline | $0.53 | $0.75 |
| Armenia | Mobile | $0.67 | $0.94 |
| Aruba | Landline | $0.31 | $0.44 |
| Aruba | Mobile | $0.64 | $0.90 |
| Ascension Island | Landline | $2.66 | $3.73 |
| Australia | Landline | $3.25 | $4.55 |
| Australia | Mobile | $0.06 | $0.09 |
| Austria | Landline | $0.39 | $0.55 |
| Austria | Mobile | $0.40 | $0.56 |
| Azerbaijan | Landline | $0.58 | $0.82 |
| Azerbaijan | Mobile | $0.50 | $0.70 |
| Bahrain | Landline | $0.29 | $0.41 |
| Bahrain | Mobile | $0.35 | $0.49 |
| Bangladesh | Landline | $0.07 | $0.10 |
| Bangladesh | Mobile | $0.05 | $0.07 |
| Belarus | Landline | $0.61 | $0.86 |
| Belarus | Mobile | $0.56 | $0.79 |
| Belgium | Landline | $0.71 | $1.00 |
| Belgium | Mobile | $0.62 | $0.87 |
| Belize | Landline | $0.71 | $1.00 |
| Belize | Mobile | $0.75 | $1.05 |
| Benin | Landline | $0.83 | $1.17 |
| Benin | Mobile | $0.83 | $1.17 |
| Bhutan | Landline | $0.12 | $0.17 |
| Bhutan | Mobile | $0.12 | $0.17 |
| Bolivia | Landline | $0.31 | $0.44 |
| Bolivia | Mobile | $0.42 | $0.59 |
| Bosnia & Herzegovina | Landline | $0.44 | $0.62 |
| Bosnia & Herzegovina | Mobile | $0.69 | $0.97 |
| Botswana | Landline | $0.31 | $0.44 |
| Botswana | Mobile | $1.00 | $1.40 |
| Brazil | Landline | $0.04 | $0.06 |
| Brazil | Mobile | $0.09 | $0.13 |
| Brunei | Landline | $0.23 | $0.33 |
| Brunei | Mobile | $0.23 | $0.33 |
| Bulgaria | Landline | $0.56 | $0.79 |
| Bulgaria | Mobile | $0.56 | $0.79 |
| Burkina Faso | Landline | $0.66 | $0.93 |
| Burkina Faso | Mobile | $0.66 | $0.93 |
| Burundi | Landline | $0.80 | $1.12 |
| Burundi | Mobile | $0.83 | $1.17 |
| Cambodia | Landline | $0.15 | $0.21 |
| Cambodia | Mobile | $0.14 | $0.20 |
| Cameroon | Landline | $0.28 | $0.40 |
| Cameroon | Mobile | $0.60 | $0.84 |
| Cape Verde | Landline | $0.40 | $0.56 |
| Cape Verde Islands | Mobile | $0.46 | $0.65 |
| Central African Republic | Landline | $0.94 | $1.32 |
| Chad | Landline | $0.96 | $1.35 |
| Chad | Mobile | $0.87 | $1.22 |
| Chile | Landline | $1.33 | $1.87 |
| Chile | Mobile | $0.06 | $0.09 |
| China | Landline | $0.48 | $0.68 |
| China | Mobile | $0.48 | $0.68 |
| Colombia | Landline | $0.05 | $0.07 |
| Colombia | Mobile | $0.04 | $0.06 |
| Comoros | Landline | $1.10 | $1.54 |
| Comoros | Mobile | $1.10 | $1.54 |
| Congo | Landline | $4.46 | $6.25 |
| Congo | Mobile | $4.46 | $6.25 |
| Cook Islands | Landline | $4.46 | $6.25 |
| Cook Islands | Mobile | $4.46 | $6.25 |
| Costa Rica | Landline | $0.06 | $0.09 |
| Costa Rica | Mobile | $0.24 | $0.34 |
| Croatia | Landline | $0.24 | $0.34 |
| Croatia | Mobile | $0.64 | $0.90 |
| Cuba | Landline | $1.00 | $1.40 |
| Cuba | Mobile | $1.00 | $1.40 |
| Cyprus | Landline | $0.22 | $0.31 |
| Cyprus | Mobile | $0.36 | $0.51 |
| Czech Republic | Landline | $0.07 | $0.10 |
| Czech Republic | Mobile | $1.20 | $1.68 |
| Democratic Republic Of Congo | Landline | $4.46 | $6.25 |
| Democratic Republic Of Congo | Mobile | $4.46 | $6.25 |
| Denmark | Landline | $0.53 | $0.75 |
| Denmark | Mobile | $0.58 | $0.82 |
| Diego Garcia | Landline | $3.94 | $5.52 |
| Diego Garcia | Mobile | $3.93 | $5.51 |
| Djibouti | Landline | $0.87 | $1.22 |
| Djibouti | Mobile | $0.86 | $1.21 |
| East Timor | Landline | $0.85 | $1.19 |
| East Timor | Mobile | $0.85 | $1.19 |
| Ecuador | Landline | $0.34 | $0.48 |
| Ecuador | Mobile | $0.56 | $0.79 |
| Egypt | Landline | $0.25 | $0.35 |
| Egypt | Mobile | $0.33 | $0.47 |
| El Salvador | Landline | $0.26 | $0.37 |
| El Salvador | Mobile | $0.38 | $0.54 |
| Equatorial Guinea | Landline | $1.10 | $1.54 |
| Equatorial Guinea | Mobile | $1.10 | $1.54 |
| Eritrea | Landline | $0.37 | $0.52 |
| Eritrea | Mobile | $0.37 | $0.52 |
| Estonia | Landline | $0.67 | $0.94 |
| Estonia | Mobile | $0.85 | $1.19 |
| Ethiopia | Landline | $0.38 | $0.54 |
| Ethiopia | Mobile | $0.40 | $0.56 |
| Falkland Islands | Landline | $2.94 | $4.12 |
| Falkland Islands | Mobile | $2.94 | $4.12 |
| Faroe Islands | Landline | $0.07 | $0.10 |
| Faroe Islands | Mobile | $0.12 | $0.17 |
| Fiji | Landline | $1.96 | $2.75 |
| Fiji | Mobile | $1.96 | $2.75 |
| Finland | Landline | $0.54 | $0.76 |
| Finland | Mobile | $0.54 | $0.76 |
| France | Landline | $0.58 | $0.82 |
| France | Mobile | $0.55 | $0.77 |
| French Guiana | Landline | $0.20 | $0.28 |
| French Guiana | Mobile | $0.25 | $0.35 |
| French Polynesia | Landline | $0.68 | $0.96 |
| French Polynesia | Mobile | $0.68 | $0.96 |
| Gabon | Landline | $0.64 | $0.90 |
| Gabon | Mobile | $0.94 | $1.32 |
| Gambia | Landline | $1.15 | $1.61 |
| Gambia | Mobile | $1.15 | $1.61 |
| Georgia | Landline | $0.39 | $0.55 |
| Georgia | Mobile | $0.48 | $0.68 |
| Germany | Landline | $1.13 | $1.59 |
| Germany | Mobile | $0.46 | $0.65 |
| Ghana | Landline | $0.44 | $0.62 |
| Ghana | Mobile | $0.55 | $0.77 |
| Gibraltar | Landline | $0.23 | $0.33 |
| Gibraltar | Mobile | $0.25 | $0.35 |
| Greece | Landline | $0.08 | $0.12 |
| Greece | Mobile | $0.14 | $0.20 |
| Greenland | Landline | $0.40 | $0.56 |
| Greenland | Mobile | $0.40 | $0.56 |
| Guadeloupe | Landline | $0.24 | $0.34 |
| Guadeloupe | Mobile | $0.36 | $0.51 |
| Guatemala | Landline | $0.32 | $0.45 |
| Guatemala | Mobile | $0.32 | $0.45 |
| Guinea | Landline | $0.88 | $1.24 |
| Guinea | Mobile | $0.88 | $1.24 |
| Guinea Bissau | Landline | $1.02 | $1.43 |
| Guinea Bissau | Mobile | $1.02 | $1.43 |
| Guyana | Landline | $1.04 | $1.46 |
| Guyana | Mobile | $1.04 | $1.46 |
| Haiti | Landline | $1.04 | $1.46 |
| Haiti | Mobile | $1.04 | $1.46 |
| Honduras | Landline | $0.20 | $0.28 |
| Honduras | Mobile | $0.28 | $0.40 |
| Hong Kong | Landline | $0.08 | $0.12 |
| Hong Kong | Mobile | $0.09 | $0.13 |
| Hungary | Landline | $0.10 | $0.14 |
| Hungary | Mobile | $0.12 | $0.17 |
| Iceland | Landline | $0.05 | $0.07 |
| Iceland | Mobile | $0.07 | $0.10 |
| India | Landline | $0.09 | $0.13 |
| India | Mobile | $0.09 | $0.13 |
| Indonesia | Landline | $0.09 | $0.13 |
| Indonesia | Mobile | $0.12 | $0.17 |
| Inmarsat | Landline | $14.30 | $20.02 |
| Iran | Landline | $0.23 | $0.33 |
| Iran | Mobile | $0.27 | $0.38 |
| Iraq | Landline | $0.30 | $0.42 |
| Iraq | Mobile | $0.60 | $0.84 |
| Ireland | Landline | $0.41 | $0.58 |
| Ireland | Mobile | $0.53 | $0.75 |
| Israel | Landline | $0.31 | $0.44 |
| Israel | Mobile | $0.59 | $0.83 |
| Italy | Landline | $0.03 | $0.05 |
| Italy | Mobile | $0.61 | $0.86 |
| Ivory Coast | Landline | $1.28 | $1.80 |
| Ivory Coast | Mobile | $1.48 | $2.08 |
| Japan | Landline | $0.09 | $0.13 |
| Japan | Mobile | $0.09 | $0.13 |
| Jordan | Landline | $0.45 | $0.63 |
| Jordan | Mobile | $0.50 | $0.70 |
| Kazakhstan | Landline | $0.37 | $0.52 |
| Kazakhstan | Mobile | $5.75 | $8.05 |
| Kenya | Landline | $0.53 | $0.75 |
| Kenya | Mobile | $0.71 | $1.00 |
| Kiribati | Landline | $5.75 | $8.05 |
| Kosovo | Landline | $0.31 | $0.44 |
| Kosovo | Mobile | $0.85 | $1.19 |
| Kuwait | Landline | $0.12 | $0.17 |
| Kuwait | Mobile | $0.12 | $0.17 |
| Kyrgyzstan | Landline | $0.28 | $0.40 |
| Kyrgyzstan | Mobile | $0.45 | $0.63 |
| Laos | Landline | $0.14 | $0.20 |
| Laos | Mobile | $0.14 | $0.20 |
| Latvia | Landline | $0.95 | $1.33 |
| Latvia | Mobile | $0.95 | $1.33 |
| Lebanon | Landline | $0.19 | $0.27 |
| Lebanon | Mobile | $0.49 | $0.69 |
| Lesotho | Landline | $1.67 | $2.34 |
| Lesotho | Mobile | $1.67 | $2.34 |
| Liberia | Landline | $0.74 | $1.04 |
| Liberia | Mobile | $0.73 | $1.03 |
| Libya | Landline | $0.48 | $0.68 |
| Libya | Mobile | $0.51 | $0.72 |
| Liechtenstein | Landline | $0.22 | $0.31 |
| Liechtenstein | Mobile | $0.22 | $0.31 |
| Lithuania | Landline | $1.67 | $2.34 |
| Lithuania | Mobile | $1.67 | $2.34 |
| Luxembourg | Landline | $0.43 | $0.61 |
| Luxembourg | Mobile | $0.36 | $0.51 |
| Macau | Landline | $0.21 | $0.30 |
| Macau | Mobile | $0.20 | $0.28 |
| Macedonia | Landline | $0.27 | $0.38 |
| Macedonia | Mobile | $0.68 | $0.96 |
| Madagascar | Landline | $1.12 | $1.57 |
| Madagascar | Mobile | $1.91 | $2.68 |
| Malawi | Landline | $0.72 | $1.01 |
| Malawi | Mobile | $0.73 | $1.03 |
| Malaysia | Landline | $0.05 | $0.07 |
| Malaysia | Mobile | $0.05 | $0.07 |
| Maldives | Landline | $1.47 | $2.06 |
| Maldives | Mobile | $1.49 | $2.09 |
| Mali | Landline | $0.89 | $1.25 |
| Mali | Mobile | $0.89 | $1.25 |
| Malta | Landline | $0.78 | $1.10 |
| Malta | Mobile | $0.78 | $1.10 |
| Marshall Islands | Landline | $0.69 | $0.97 |
| Martinique | Landline | $0.02 | $0.03 |
| Martinique | Mobile | $0.22 | $0.31 |
| Mauritania | Landline | $1.14 | $1.60 |
| Mauritania | Mobile | $1.27 | $1.78 |
| Mauritius | Landline | $0.28 | $0.40 |
| Mauritius | Mobile | $0.28 | $0.40 |
| Mayotte | Landline | $0.48 | $0.68 |
| Mayotte | Mobile | $0.60 | $0.84 |
| Mexico | Landline | $0.05 | $0.07 |
| Mexico | Mobile | $0.05 | $0.07 |
| Micronesia | Landline | $1.48 | $2.08 |
| Moldova | Landline | $0.50 | $0.70 |
| Moldova | Mobile | $0.50 | $0.70 |
| Monaco | Landline | $0.14 | $0.20 |
| Monaco | Mobile | $0.83 | $1.17 |
| Mongolia | Landline | $0.05 | $0.07 |
| Mongolia | Mobile | $0.06 | $0.09 |
| Montenegro | Landline | $0.38 | $0.54 |
| Montenegro | Mobile | $0.79 | $1.11 |
| Morocco | Landline | $1.01 | $1.42 |
| Morocco | Mobile | $1.88 | $2.64 |
| Mozambique | Landline | $0.37 | $0.52 |
| Mozambique | Mobile | $0.55 | $0.77 |
| Myanmar | Landline | $0.41 | $0.58 |
| Myanmar | Mobile | $0.41 | $0.58 |
| Namibia | Landline | $0.33 | $0.47 |
| Namibia | Mobile | $0.65 | $0.91 |
| Nauru | Landline | $6.92 | $9.69 |
| Nepal | Landline | $0.26 | $0.37 |
| Nepal | Mobile | $0.43 | $0.61 |
| Netherland Antilles | Landline | $0.20 | $0.28 |
| Netherland Antilles | Mobile | $0.18 | $0.26 |
| Netherlands | Landline | $0.41 | $0.58 |
| Netherlands | Mobile | $0.39 | $0.55 |
| New Caledonia | Landline | $0.57 | $0.80 |
| New Caledonia | Mobile | $0.57 | $0.80 |
| New Zealand | Landline | $0.05 | $0.07 |
| New Zealand | Mobile | $0.10 | $0.14 |
| Nicaragua | Landline | $11.44 | $16.02 |
| Nicaragua | Mobile | $0.83 | $1.17 |
| Niger | Landline | $0.62 | $0.87 |
| Niger | Mobile | $0.59 | $0.83 |
| Nigeria | Landline | $0.33 | $0.47 |
| Nigeria | Mobile | $0.34 | $0.48 |
| Niue Island | Landline | $11.44 | $16.02 |
| Norfolk Island | Landline | $2.93 | $4.11 |
| North Korea | Landline | $2.00 | $2.80 |
| Norway | Landline | $0.04 | $0.06 |
| Norway | Mobile | $0.05 | $0.07 |
| Oman | Landline | $0.36 | $0.51 |
| Oman | Mobile | $0.51 | $0.72 |
| Pakistan | Landline | $0.13 | $0.19 |
| Pakistan | Mobile | $0.13 | $0.19 |
| Palau | Landline | $0.99 | $1.39 |
| Palau | Mobile | $0.99 | $1.39 |
| Palestine | Landline | $0.31 | $0.44 |
| Palestine | Mobile | $0.42 | $0.59 |
| Panama | Landline | $0.08 | $0.12 |
| Panama | Mobile | $0.37 | $0.52 |
| Papua New Guinea | Landline | $3.90 | $5.46 |
| Paraguay | Landline | $0.07 | $0.10 |
| Paraguay | Mobile | $0.12 | $0.17 |
| Peru | Landline | $0.51 | $0.72 |
| Peru | Mobile | $0.04 | $0.06 |
| Philippines | Landline | $0.38 | $0.54 |
| Philippines | Mobile | $0.40 | $0.56 |
| Poland | Landline | $0.18 | $0.26 |
| Poland | Mobile | $0.23 | $0.33 |
| Portugal | Landline | $0.07 | $0.10 |
| Portugal | Mobile | $0.62 | $0.87 |
| Qatar | Landline | $0.44 | $0.62 |
| Qatar | Mobile | $0.47 | $0.66 |
| Reunion Island | Landline | $0.74 | $1.04 |
| Reunion Island | Mobile | $0.78 | $1.10 |
| Romania | Landline | $0.04 | $0.06 |
| Romania | Mobile | $0.06 | $0.09 |
| Russia | Landline | $0.39 | $0.55 |
| Russia | Mobile | $0.39 | $0.55 |
| Rwanda | Landline | $0.47 | $0.66 |
| Rwanda | Mobile | $0.48 | $0.68 |
| San Marino | Landline | $0.53 | $0.75 |
| San Marino | Mobile | $0.53 | $0.75 |
| Sao Tome And Principe | Landline | $1.76 | $2.47 |
| Satellite 1 | Landline | $12.18 | $17.06 |
| Satellite 2 | Landline | $12.18 | $17.06 |
| Satellite 3 | Landline | $12.18 | $17.06 |
| Saudi Arabia | Landline | $1.35 | $1.89 |
| Saudi Arabia | Mobile | $1.39 | $1.95 |
| Senegal | Landline | $0.64 | $0.90 |
| Senegal | Mobile | $0.81 | $1.14 |
| Serbia | Landline | $0.62 | $0.87 |
| Serbia | Mobile | $0.69 | $0.97 |
| Seychelles | Landline | $1.16 | $1.63 |
| Seychelles | Mobile | $1.09 | $1.53 |
| Sierra Leone | Landline | $0.80 | $1.12 |
| Sierra Leone | Mobile | $0.87 | $1.22 |
| Singapore | Landline | $3.94 | $5.52 |
| Singapore | Mobile | $0.05 | $0.07 |
| Slovakia | Landline | $0.04 | $0.06 |
| Slovakia | Mobile | $0.21 | $0.30 |
| Slovenia | Landline | $0.37 | $0.52 |
| Slovenia | Mobile | $0.66 | $0.93 |
| Solomon Islands | Landline | $3.99 | $5.59 |
| Somalia | Landline | $0.83 | $1.17 |
| Somalia | Mobile | $0.77 | $1.08 |
| South Africa | Landline | $0.65 | $0.91 |
| South Africa | Mobile | $0.52 | $0.73 |
| South Korea | Landline | $0.06 | $0.09 |
| South Korea | Mobile | $0.05 | $0.07 |
| Spain | Landline | $0.28 | $0.40 |
| Spain | Mobile | $0.63 | $0.89 |
| Sri Lanka | Landline | $0.25 | $0.35 |
| Sri Lanka | Mobile | $7.47 | $10.46 |
| St. Helena | Landline | $2.91 | $4.08 |
| St. Pierre And Miquelon | Landline | $7.47 | $10.46 |
| St. Pierre And Miquelon | Mobile | $7.47 | $10.46 |
| Sudan | Landline | $0.79 | $1.11 |
| Sudan | Mobile | $0.79 | $1.11 |
| Sudan South | Landline | $0.99 | $1.39 |
| Sudan South | Mobile | $0.99 | $1.39 |
| Suriname | Landline | $0.65 | $0.91 |
| Suriname | Mobile | $2.92 | $4.09 |
| Swaziland | Landline | $0.35 | $0.49 |
| Swaziland | Mobile | $0.35 | $0.49 |
| Sweden | Landline | $0.04 | $0.06 |
| Sweden | Mobile | $0.55 | $0.77 |
| Switzerland | Landline | $0.17 | $0.24 |
| Switzerland | Mobile | $0.81 | $1.14 |
| Syria | Landline | $0.53 | $0.75 |
| Syria | Mobile | $0.53 | $0.75 |
| Taiwan | Landline | $0.06 | $0.09 |
| Taiwan | Mobile | $0.25 | $0.35 |
| Tajikistan | Landline | $0.26 | $0.37 |
| Tajikistan | Mobile | $0.32 | $0.45 |
| Tanzania | Landline | $5.78 | $8.10 |
| Tanzania | Mobile | $4.06 | $5.69 |
| Thailand | Landline | $0.08 | $0.12 |
| Thailand | Mobile | $0.08 | $0.12 |
| Togo | Landline | $0.64 | $0.90 |
| Togo | Mobile | $0.64 | $0.90 |
| Tokelau | Landline | $5.78 | $8.10 |
| Tonga | Landline | $4.06 | $5.69 |
| Tunisia | Landline | $2.30 | $3.22 |
| Tunisia | Mobile | $2.46 | $3.45 |
| Turkey | Landline | $0.10 | $0.14 |
| Turkey | Mobile | $0.50 | $0.70 |
| Turkmenistan | Landline | $0.24 | $0.34 |
| Turkmenistan | Mobile | $0.31 | $0.44 |
| Tuvalu | Landline | $2.58 | $3.62 |
| Uganda | Landline | $0.65 | $0.91 |
| Uganda | Mobile | $0.84 | $1.18 |
| Ukraine | Landline | $0.45 | $0.63 |
| Ukraine | Mobile | $0.78 | $1.10 |
| United Arab Emirates | Landline | $0.43 | $0.61 |
| United Arab Emirates | Mobile | $0.43 | $0.61 |
| United Kingdom | Landline | $0.46 | $0.65 |
| United Kingdom | Mobile | $1.32 | $1.85 |
| Uruguay | Landline | $0.10 | $0.14 |
| Uruguay | Mobile | $0.43 | $0.61 |
| Uzbekistan | Landline | $0.17 | $0.24 |
| Uzbekistan | Mobile | $0.39 | $0.55 |
| Vanuatu | Landline | $4.25 | $5.95 |
| Venezuela | Landline | $0.05 | $0.07 |
| Venezuela | Mobile | $0.21 | $0.30 |
| Vietnam | Landline | $0.17 | $0.24 |
| Vietnam | Mobile | $0.22 | $0.31 |
| Wallis & Futuna | Landline | $1.12 | $1.57 |
| Western Samoa | Landline | $4.81 | $6.74 |
| Western Samoa | Mobile | $4.81 | $6.74 |
| Yemen | Landline | $0.23 | $0.33 |
| Yemen | Mobile | $0.39 | $0.55 |
| Zambia | Landline | $0.67 | $0.94 |
| Zambia | Mobile | $0.76 | $1.07 |
| Zimbabwe | Landline | $0.52 | $0.73 |
| Zimbabwe | Mobile | $1.51 | $2.12 |
| USA 50 States | $0.04 | $0.06 | |
| Hawaii | $0.13 | $0.19 | |
| Alaska | $0.16 | $0.23 | |
| Canada Provinces | $0.06 | $0.06 | |
| Canada - NW Territories | $0.49 | $0.49 | |
| Nunavat | $0.33 | $0.49 | |
| Canada - Yukon | $0.33 | $0.49 |

