Lingo International Long Distance Rates
| Country | Split | US Rates | Canada Rates |
|---|---|---|---|
| Argentina | Landline | $0.010 | $0.019 |
| Australia | Landline | $0.010 | $0.019 |
| Colombia | Landline | $0.010 | $0.019 |
| Colombia | Mobile | $0.010 | $0.019 |
| Denmark | Landline | $0.010 | $0.019 |
| Estonia | Landline | $0.010 | $0.019 |
| France | Landline | $0.010 | $0.019 |
| France | Mobile | $0.010 | $0.019 |
| French Guiana | Landline | $0.010 | $0.019 |
| Germany | Landline | $0.010 | $0.019 |
| Greece | Landline | $0.010 | $0.019 |
| Hungary | Landline | $0.010 | $0.019 |
| Iceland | Landline | $0.010 | $0.019 |
| Iceland | Mobile | $0.010 | $0.019 |
| Ireland | Mobile | $0.010 | $0.019 |
| Italy | Landline | $0.010 | $0.019 |
| Malaysia | Landline | $0.010 | $0.019 |
| Malaysia | Mobile | $0.010 | $0.019 |
| Mexico | Landline | $0.010 | $0.019 |
| Mexico | Mobile | $0.010 | $0.019 |
| Netherlands | Landline | $0.010 | $0.019 |
| New Zealand | Landline | $0.010 | $0.019 |
| Norway | Landline | $0.010 | $0.019 |
| Singapore | Landline | $0.010 | $0.019 |
| Singapore | Mobile | $0.010 | $0.019 |
| South Korea | Landline | $0.010 | $0.019 |
| United Kingdom | Landline | $0.010 | $0.019 |
| Venezuela | Landline | $0.010 | $0.019 |
| US Domestic | All | $0.010 | $0.010 |
| Peru | Mobile | $0.010 | $0.019 |
| Romania | Landline | $0.010 | $0.019 |
| Slovakia | Landline | $0.010 | $0.019 |
| Sweden | Landline | $0.010 | $0.019 |
| Canada Domestic | All | $0.019 | $0.019 |
| Australia | Mobile | $0.019 | $0.019 |
| Austria | Landline | $0.019 | $0.019 |
| Bangladesh | Landline | $0.019 | $0.029 |
| Bangladesh | Mobile | $0.019 | $0.019 |
| Brazil | Landline | $0.019 | $0.029 |
| Brazil | Mobile | $0.019 | $0.029 |
| Chile | Landline | $0.019 | $0.029 |
| Chile | Mobile | $0.019 | $0.029 |
| Faroe Islands | Landline | $0.019 | $0.029 |
| Finland | Mobile | $0.019 | $0.019 |
| Germany | Mobile | $0.019 | $0.029 |
| Guadeloupe | Landline | $0.019 | $0.019 |
| Japan | Landline | $0.019 | $0.029 |
| Martinique | Landline | $0.019 | $0.029 |
| Mongolia | Landline | $0.019 | $0.029 |
| Mongolia | Mobile | $0.019 | $0.029 |
| Norway | Mobile | $0.019 | $0.029 |
| Romania | Mobile | $0.019 | $0.029 |
| Spain | Mobile | $0.019 | $0.029 |
| Bermuda | Landline | $0.029 | $0.049 |
| Bermuda | Mobile | $0.029 | $0.039 |
| Costa Rica | Landline | $0.029 | $0.039 |
| Greece | Mobile | $0.029 | $0.049 |
| Hungary | Mobile | $0.029 | $0.039 |
| India | Landline | $0.029 | $0.039 |
| India | Mobile | $0.029 | $0.039 |
| Netherlands | Mobile | $0.029 | $0.039 |
| Paraguay | Landline | $0.029 | $0.039 |
| Reunion Island | Landline | $0.029 | $0.039 |
| Slovakia | Mobile | $0.029 | $0.049 |
| South Korea | Mobile | $0.029 | $0.039 |
| Taiwan | Landline | $0.029 | $0.039 |
| Thailand | Landline | $0.029 | $0.049 |
| Thailand | Mobile | $0.029 | $0.049 |
| United Kingdom | Mobile | $0.029 | $0.039 |
| Bulgaria | Landline | $0.039 | $0.059 |
| Czech Republic | Landline | $0.039 | $0.049 |
| Faroe Islands | Mobile | $0.039 | $0.049 |
| Hong Kong | Landline | $0.039 | $0.059 |
| Hong Kong | Mobile | $0.039 | $0.059 |
| Israel | Landline | $0.039 | $0.049 |
| Japan | Mobile | $0.039 | $0.059 |
| Panama | Landline | $0.039 | $0.059 |
| San Marino | Landline | $0.039 | $0.049 |
| Andorra | Landline | $0.049 | $0.069 |
| Gibraltar | Landline | $0.049 | $0.069 |
| Mayotte | Landline | $0.049 | $0.079 |
| New Zealand | Mobile | $0.049 | $0.069 |
| Switzerland | Landline | $0.049 | $0.069 |
| Czech Republic | Mobile | $0.059 | $0.089 |
| Dominican Republic | Landline | $0.059 | $0.079 |
| Indonesia | Landline | $0.059 | $0.079 |
| Indonesia | Mobile | $0.059 | $0.079 |
| Kuwait | Landline | $0.059 | $0.079 |
| Kuwait | Mobile | $0.059 | $0.079 |
| Pakistan | Landline | $0.059 | $0.089 |
| Pakistan | Mobile | $0.059 | $0.089 |
| Paraguay | Mobile | $0.059 | $0.079 |
| Portugal | Landline | $0.059 | $0.089 |
| Turkey | Landline | $0.059 | $0.089 |
| Uruguay | Landline | $0.059 | $0.089 |
| Cambodia | Mobile | $0.069 | $0.109 |
| Costa Rica | Mobile | $0.069 | $0.109 |
| Greenland | All Country | $0.069 | $0.099 |
| Bhutan | Landline | $0.079 | $0.109 |
| Bhutan | Mobile | $0.079 | $0.119 |
| Mauritius | Landline | $0.079 | $0.119 |
| Mauritius | Mobile | $0.079 | $0.119 |
| Venezuela | Mobile | $0.079 | $0.109 |
| Vietnam | Mobile | $0.079 | $0.119 |
| Algeria | Landline | $0.089 | $0.119 |
| Cambodia | Landline | $0.089 | $0.129 |
| Finland | Landline | $0.089 | $0.129 |
| Liechtenstein | Landline | $0.089 | $0.129 |
| Liechtenstein | Mobile | $0.089 | $0.129 |
| Poland | Mobile | $0.089 | $0.129 |
| Vietnam | Landline | $0.089 | $0.129 |
| Israel | Mobile | $0.099 | $0.139 |
| Netherlands Antilles | Landline | $0.099 | $0.149 |
| Portugal | Mobile | $0.099 | $0.149 |
| Italy | Mobile | $0.109 | $0.159 |
| Laos | Landline | $0.109 | $0.159 |
| Egypt | Landline | $0.119 | $0.169 |
| Austria | Mobile | $0.129 | $0.189 |
| French Guiana | Mobile | $0.129 | $0.179 |
| Guadeloupe | Mobile | $0.129 | $0.179 |
| Dominican Republic | Mobile | $0.139 | $0.199 |
| Switzerland | Mobile | $0.139 | $0.209 |
| Taiwan | Mobile | $0.139 | $0.199 |
| Uzbekistan | Landline | $0.139 | $0.209 |
| Uzbekistan | Mobile | $0.139 | $0.209 |
| Argentina | Mobile | $0.149 | $0.209 |
| Aruba | Landline | $0.149 | $0.219 |
| Bahrain | Landline | $0.149 | $0.219 |
| Bulgaria | Mobile | $0.149 | $0.219 |
| Macau | Landline | $0.149 | $0.219 |
| Martinique | Mobile | $0.149 | $0.219 |
| Namibia | Landline | $0.149 | $0.219 |
| Oman | Landline | $0.149 | $0.219 |
| Saudi Arabia | Landline | $0.149 | $0.209 |
| Egypt | Mobile | $0.159 | $0.239 |
| Lebanon | Landline | $0.159 | $0.239 |
| Myanmar | Landline | $0.159 | $0.229 |
| Poland | Landline | $0.159 | $0.229 |
| Cyprus | Landline | $0.169 | $0.239 |
| El Salvador | Mobile | $0.169 | $0.239 |
| Honduras | Landline | $0.169 | $0.249 |
| Reunion Island | Mobile | $0.169 | $0.249 |
| Saudi Arabia | Mobile | $0.169 | $0.249 |
| Bahrain | Mobile | $0.179 | $0.259 |
| Cyprus | Mobile | $0.179 | $0.259 |
| El Salvador | Landline | $0.179 | $0.259 |
| Kyrgyzstan | Landline | $0.179 | $0.269 |
| Luxembourg | Landline | $0.179 | $0.259 |
| Myanmar | Mobile | $0.179 | $0.269 |
| Nigeria | Mobile | $0.179 | $0.259 |
| Panama | Mobile | $0.179 | $0.259 |
| Philippines | Landline | $0.179 | $0.259 |
| Sint Maarten | Landline | $0.179 | $0.259 |
| Spain | Landline | $0.179 | $0.259 |
| Trinidad & Tobago | Landline | $0.179 | $0.259 |
| Ecuador | Landline | $0.189 | $0.279 |
| Nicaragua | Landline | $0.189 | $0.269 |
| Nigeria | Landline | $0.189 | $0.279 |
| Oman | Mobile | $0.189 | $0.279 |
| Ukraine | Landline | $0.189 | $0.279 |
| Yemen | Landline | $0.189 | $0.279 |
| Yemen | Mobile | $0.189 | $0.279 |
| Bolivia | Landline | $0.199 | $0.279 |
| Namibia | Mobile | $0.199 | $0.289 |
| Netherlands Antilles | Mobile | $0.199 | $0.289 |
| Swaziland | Landline | $0.199 | $0.289 |
| Uruguay | Mobile | $0.199 | $0.279 |
| Armenia | Landline | $0.209 | $0.309 |
| Cameroon | Landline | $0.209 | $0.299 |
| Denmark | Mobile | $0.209 | $0.309 |
| Gibraltar | Mobile | $0.209 | $0.299 |
| Guatemala | Landline | $0.209 | $0.309 |
| Guatemala | Mobile | $0.209 | $0.299 |
| Honduras | Mobile | $0.209 | $0.299 |
| Iraq | Landline | $0.209 | $0.299 |
| Morocco | Landline | $0.209 | $0.309 |
| North Macedonia | Landline | $0.209 | $0.309 |
| Serbia | Landline | $0.209 | $0.309 |
| Sri Lanka | Landline | $0.209 | $0.309 |
| Swaziland | Mobile | $0.209 | $0.309 |
| Trinidad & Tobago | Mobile | $0.209 | $0.299 |
| Turkmenistan | Landline | $0.209 | $0.309 |
| United Arab Emirates | Landline | $0.209 | $0.309 |
| United Arab Emirates | Mobile | $0.209 | $0.309 |
| Croatia | Landline | $0.219 | $0.319 |
| Lebanon | Mobile | $0.219 | $0.319 |
| Nepal | Landline | $0.219 | $0.309 |
| Sri Lanka | Mobile | $0.219 | $0.309 |
| Bosnia & Herzegovina | Landline | $0.229 | $0.329 |
| Jordan | Landline | $0.229 | $0.329 |
| Lithuania | Landline | $0.229 | $0.329 |
| Luxembourg | Mobile | $0.229 | $0.329 |
| Philippines | Mobile | $0.229 | $0.339 |
| Qatar | Landline | $0.229 | $0.329 |
| Qatar | Mobile | $0.229 | $0.339 |
| Slovenia | Landline | $0.229 | $0.329 |
| Cayman Islands | Landline | $0.239 | $0.349 |
| Georgia | Landline | $0.239 | $0.339 |
| Jordan | Mobile | $0.239 | $0.349 |
| Albania | Landline | $0.249 | $0.369 |
| Cayman Islands | Mobile | $0.249 | $0.369 |
| Kosovo | Landline | $0.249 | $0.359 |
| Nepal | Mobile | $0.249 | $0.359 |
| Botswana | Landline | $0.259 | $0.379 |
| South Africa | Landline | $0.259 | $0.369 |
| South Africa | Mobile | $0.259 | $0.369 |
| Tajikistan | Mobile | $0.259 | $0.369 |
| Afghanistan | Landline | $0.269 | $0.389 |
| Afghanistan | Mobile | $0.269 | $0.389 |
| Belgium | Mobile | $0.269 | $0.389 |
| Brunei | Landline | $0.269 | $0.389 |
| Brunei | Mobile | $0.269 | $0.389 |
| Iran | Landline | $0.269 | $0.389 |
| Israel - Palestine | Landline | $0.269 | $0.389 |
| Montenegro | Landline | $0.269 | $0.399 |
| Palestine | Landline | $0.269 | $0.389 |
| San Marino | Mobile | $0.269 | $0.389 |
| St. Pierre & Miquelon | Landline | $0.269 | $0.389 |
| Tajikistan | Landline | $0.269 | $0.389 |
| Bolivia | Mobile | $0.279 | $0.399 |
| Croatia | Mobile | $0.279 | $0.399 |
| Iraq | Mobile | $0.279 | $0.409 |
| Ireland | Landline | $0.279 | $0.409 |
| Kenya | Landline | $0.279 | $0.409 |
| Turkey | Mobile | $0.279 | $0.409 |
| Turkmenistan | Mobile | $0.279 | $0.399 |
| Andorra | Mobile | $0.289 | $0.419 |
| Angola | Landline | $0.289 | $0.419 |
| Aruba | Mobile | $0.289 | $0.419 |
| Ecuador | Mobile | $0.289 | $0.419 |
| Iran | Mobile | $0.289 | $0.429 |
| Jamaica | Mobile | $0.289 | $0.419 |
| Barbados | Landline | $0.299 | $0.439 |
| British Virgin Islands | Mobile | $0.299 | $0.439 |
| Jamaica | Landline | $0.299 | $0.429 |
| Kenya | Mobile | $0.299 | $0.429 |
| Peru | Landline | $0.299 | $0.439 |
| Belize | Landline | $0.309 | $0.449 |
| Belize | Mobile | $0.309 | $0.449 |
| Kyrgyzstan | Mobile | $0.309 | $0.439 |
| Malta | Landline | $0.309 | $0.459 |
| Bahamas | Landline | $0.319 | $0.469 |
| Bahamas | Mobile | $0.319 | $0.469 |
| Ethiopia | Landline | $0.319 | $0.469 |
| Guyana | Mobile | $0.319 | $0.459 |
| Moldova | Landline | $0.319 | $0.459 |
| Nicaragua | Mobile | $0.319 | $0.459 |
| Sweden | Mobile | $0.319 | $0.459 |
| Armenia | Mobile | $0.329 | $0.479 |
| Barbados | Mobile | $0.329 | $0.469 |
| Eritrea | Landline | $0.329 | $0.469 |
| Eritrea | Mobile | $0.329 | $0.469 |
| Guyana | Landline | $0.329 | $0.479 |
| Marshall Islands | Landline | $0.329 | $0.479 |
| Moldova | Mobile | $0.329 | $0.469 |
| St. Kitts & Nevis | Mobile | $0.329 | $0.479 |
| Ukraine | Mobile | $0.329 | $0.479 |
| Anguilla | Landline | $0.339 | $0.499 |
| Antigua & Barbuda | Landline | $0.339 | $0.489 |
| Dominica | Landline | $0.339 | $0.499 |
| Dominica | Mobile | $0.339 | $0.499 |
| East Timor | Landline | $0.339 | $0.489 |
| Ethiopia | Mobile | $0.339 | $0.489 |
| Ghana | Mobile | $0.339 | $0.489 |
| St. Kitts & Nevis | Landline | $0.339 | $0.489 |
| St. Lucia | Landline | $0.339 | $0.499 |
| St. Lucia | Mobile | $0.339 | $0.499 |
| St. Vincent & Grenadines | Landline | $0.339 | $0.489 |
| St. Vincent & Grenadines | Mobile | $0.339 | $0.489 |
| Tanzania | Mobile | $0.339 | $0.489 |
| Turks & Caicos | Landline | $0.339 | $0.489 |
| Turks & Caicos | Mobile | $0.339 | $0.489 |
| Anguilla | Mobile | $0.349 | $0.509 |
| Antigua & Barbuda | Mobile | $0.349 | $0.509 |
| Botswana | Mobile | $0.349 | $0.509 |
| British Virgin Islands | Landline | $0.349 | $0.509 |
| Grenada | Landline | $0.349 | $0.509 |
| Grenada | Mobile | $0.349 | $0.509 |
| Montserrat | Landline | $0.349 | $0.509 |
| Mozambique | Landline | $0.349 | $0.509 |
| Palestine | Mobile | $0.349 | $0.509 |
| Azerbaijan | Landline | $0.359 | $0.519 |
| Israel - Palestine | Mobile | $0.359 | $0.519 |
| Cape Verde | Mobile | $0.379 | $0.549 |
| Fiji | Landline | $0.379 | $0.549 |
| Fiji | Mobile | $0.379 | $0.549 |
| French Polynesia | Landline | $0.379 | $0.539 |
| Ghana | Landline | $0.379 | $0.539 |
| Monaco | Mobile | $0.379 | $0.559 |
| Tanzania | Landline | $0.379 | $0.549 |
| Togo | Landline | $0.379 | $0.549 |
| Cape Verde | Landline | $0.389 | $0.569 |
| Mozambique | Mobile | $0.389 | $0.559 |
| Haiti | Mobile | $0.399 | $0.589 |
| Libya | Landline | $0.399 | $0.579 |
| Monaco | Landline | $0.399 | $0.579 |
| Rwanda | Landline | $0.399 | $0.579 |
| Rwanda | Mobile | $0.399 | $0.579 |
| Somalia | Mobile | $0.399 | $0.579 |
| China | Landline | $0.409 | $0.599 |
| China | Mobile | $0.409 | $0.599 |
| Georgia | Mobile | $0.409 | $0.599 |
| Libya | Mobile | $0.409 | $0.589 |
| Mali | Landline | $0.409 | $0.589 |
| Haiti | Landline | $0.419 | $0.609 |
| Djibouti | Landline | $0.429 | $0.619 |
| Suriname | Mobile | $0.429 | $0.629 |
| Togo | Mobile | $0.429 | $0.629 |
| Benin | Landline | $0.439 | $0.639 |
| New Caledonia | All Country | $0.439 | $0.629 |
| Niger | Mobile | $0.439 | $0.639 |
| Senegal | Landline | $0.449 | $0.659 |
| Azerbaijan | Mobile | $0.459 | $0.669 |
| Senegal | Mobile | $0.459 | $0.669 |
| Suriname | Landline | $0.459 | $0.659 |
| Uganda | Mobile | $0.459 | $0.669 |
| Benin | Mobile | $0.479 | $0.689 |
| Ivory Coast | Landline | $0.479 | $0.699 |
| Lithuania | Mobile | $0.479 | $0.699 |
| St. Pierre & Miquelon | Mobile | $0.479 | $0.689 |
| Dem. Rep. Of Congo | Landline | $0.489 | $0.709 |
| Estonia | Mobile | $0.489 | $0.709 |
| Ivory Coast | Mobile | $0.489 | $0.709 |
| Cameroon | Mobile | $0.499 | $0.719 |
| Malawi | Landline | $0.519 | $0.759 |
| Uganda | Landline | $0.519 | $0.759 |
| Burkina Faso | Mobile | $0.529 | $0.769 |
| Latvia | Mobile | $0.529 | $0.769 |
| Niger | Landline | $0.529 | $0.769 |
| Wallis & Futuna | Landline | $0.539 | $0.789 |
| Angola | Mobile | $0.549 | $0.789 |
| Belgium | Landline | $0.549 | $0.799 |
| Gabon | Landline | $0.549 | $0.799 |
| Mali | Mobile | $0.549 | $0.799 |
| Albania | Mobile | $0.559 | $0.819 |
| Gabon | Mobile | $0.559 | $0.819 |
| Zimbabwe | Mobile | $0.559 | $0.809 |
| Bosnia & Herzegovina | Mobile | $0.569 | $0.829 |
| Burkina Faso | Landline | $0.569 | $0.819 |
| Liberia | Mobile | $0.579 | $0.849 |
| Serbia | Mobile | $0.579 | $0.839 |
| Zambia | Landline | $0.579 | $0.839 |
| Guinea | Mobile | $0.589 | $0.859 |
| Slovenia | Mobile | $0.589 | $0.859 |
| Gambia | Landline | $0.599 | $0.869 |
| Gambia | Mobile | $0.599 | $0.869 |
| Montenegro | Mobile | $0.599 | $0.869 |
| North Macedonia | Mobile | $0.599 | $0.879 |
| Latvia | Landline | $0.609 | $0.879 |
| Malawi | Mobile | $0.609 | $0.889 |
| Zambia | Mobile | $0.609 | $0.889 |
| Lesotho | Landline | $0.619 | $0.889 |
| Somalia | Landline | $0.619 | $0.899 |
| Zimbabwe | Landline | $0.619 | $0.899 |
| Dem. Rep. Of Congo | Mobile | $0.629 | $0.909 |
| Guinea | Landline | $0.629 | $0.909 |
| Liberia | Landline | $0.639 | $0.919 |
| Equatorial Guinea | Mobile | $0.659 | $0.949 |
| Lesotho | Mobile | $0.659 | $0.959 |
| Sierra Leone | Landline | $0.669 | $0.969 |
| Sierra Leone | Mobile | $0.669 | $0.969 |
| Burundi | Landline | $0.689 | $1.100 |
| Equatorial Guinea | Landline | $0.689 | $0.999 |
| Malta | Mobile | $0.689 | $0.999 |
| Mayotte | Mobile | $0.689 | $0.999 |
| Burundi | Mobile | $0.699 | $1.100 |
| Congo | Landline | $0.699 | $1.019 |
| Kosovo | Mobile | $0.709 | $1.019 |
| Comoros | Mobile | $0.739 | $1.079 |
| Chad | Mobile | $0.749 | $1.089 |
| Congo | Mobile | $0.749 | $1.089 |
| Micronesia | Landline | $0.749 | $1.079 |
| Comoros | Landline | $0.769 | $1.119 |
| Guinea Bissau | Mobile | $0.769 | $1.109 |
| Mauritania | Landline | $0.779 | $1.129 |
| Upt | Landline | $0.789 | $1.139 |
| Central African Republic | Mobile | $0.799 | $1.149 |
| Morocco | Mobile | $0.809 | $1.179 |
| Madagascar | Landline | $0.839 | $1.209 |
| Central African Republic | Landline | $0.849 | $1.239 |
| Mauritania | Mobile | $0.849 | $1.229 |
| Madagascar | Mobile | $0.869 | $1.269 |
| Palau | Landline | $0.869 | $1.269 |
| Palau | Mobile | $0.869 | $1.259 |
| Guinea Bissau | Landline | $0.879 | $1.279 |
| Seychelles | Landline | $0.959 | $1.389 |
| Seychelles | Mobile | $0.959 | $1.389 |
| Chad | Landline | $1.029 | $1.499 |
| Tunisia | Mobile | $1.099 | $1.589 |
| Tunisia | Landline | $1.119 | $1.629 |
| Algeria | Mobile | $1.129 | $1.649 |
| Chilie Rural | Lanldin | $1.189 | $1.719 |
| Maldives | Landline | $1.239 | $1.789 |
| Maldives | Mobile | $1.259 | $1.829 |
| Onair | Landline | $1.269 | $1.839 |
| Vanuatu | Landline | $1.389 | $2.100 |
| Papua New Guinea | Landline | $1.399 | $2.039 |
| Western Samoa | Landline | $1.409 | $2.049 |
| Solomon Islands | All Country | $1.419 | $2.059 |
| Vanuatu | Mobile | $1.419 | $2.059 |
| Sao Tome & Principe | Landline | $1.429 | $2.069 |
| Western Samoa | Mobile | $1.439 | $2.079 |
| Tonga | Landline | $1.449 | $2.099 |
| Tonga | Mobile | $1.449 | $2.099 |
| Cook Islands | Landline | $1.519 | $2.199 |
| Papua New Guinea | Mobile | $1.519 | $2.199 |
| Tokelau | Landline | $1.579 | $2.289 |
| Tuvalu | Landline | $1.579 | $2.289 |
| Diego Garcia | Landline | $1.959 | $2.839 |
| Nauru | Landline | $1.989 | $2.879 |
| Globalstar | Landline | $2.100 | $2.919 |
| Nauru | Mobile | $2.039 | $2.959 |
| Kiribati | Landline | $2.089 | $3.029 |
| Ascension Island | Landline | $2.099 | $3.039 |
| Australia Territories | Landline | $2.199 | $3.189 |
| Antarctica | Landline | $2.219 | $3.219 |
| Niue Island | Landline | $2.219 | $3.219 |
| St. Helena | Landline | $2.269 | $3.289 |
| Mcp Network | Landline | $2.519 | $3.659 |
| Falkland Islands | Landline | $2.559 | $3.709 |
| Thuraya | Landline | $2.599 | $3.769 |
| Intl Network | Landline | $3.669 | $5.329 |
| Emsat | Landline | $4.219 | $6.119 |
| Inmarsat Snac | Landline | $5.909 | $8.569 |
| Iridium | Landline | $6.219 | $9.019 |

